1 ton ruo ton 70 crawler na ndị na-egwupụta wiil
nkọwa ngwaahịa
Onye na-egwupụta ihe bụ igwe na-akpụgharị ala nke na-eji bọket na-egwupụta ihe dị n'elu ma ọ bụ n'okpuru ebe a na-ebu ibu ma tinye ya n'ụgbọala ebu ma ọ bụ budata ya n'ebe a na-ere ngwaahịa.
ozi nkọwa
XCMG XE15U Obere Crawler Excavator
XE15U hydraulic excavator na-eji igwe igwe injection mmanụ igwe nwere ụkpụrụ ikuku nke mba II ma nwee njirimara nke ike siri ike, nchekwa ike na nchekwa gburugburu ebe obibi, ntụkwasị obi dị elu na arụmọrụ dị mma.
Nkọwa | Nkeji | Uru oke | |
Ibu arụ ọrụ | Kg | 1795 | |
Ike ịwụ | m³ | 0.04 | |
Injin | Nlereanya | / | D782-E3B-CBH-1 |
Ọnụ ọgụgụ nke cylinders | / | 3 | |
Ike mmepụta | kw/rpm | 9.8/2300 | |
torque/ọsọ | Nm | 44.5/1800 | |
Nchụpụ | L | 0,778 | |
Sistemụ hydraulic | Ọsọ njem (H/L) | km/h | 4.3 / 2.2 |
Ịkwado ọkwa | ° | 30° | |
Nrụgide nke valvụ mbụ | MPa | 22 | |
Nrụgide nke usoro njem | MPa | 22 | |
Nrụgide nke usoro swing | MPa | 11 | |
Nrụgide nke usoro pilot | MPa | 3.9 | |
Ike mmanụ | Ike tank mmanụ | L | 18 |
Ike tankị hydraulic | L | 17 | |
Ike mmanụ engine | L | 3.8 | |
Ogo ọdịdị | N'ozuzu ogologo | mm | 3560 |
N'ozuzu obosara | mm | 1240 | |
N'ozuzu elu | mm | 2348 | |
Ogologo ikpo okwu | mm | 990 | |
N'ozuzu obosara nke chassis | mm | 990/1240 | |
Obosara nke crawler | mm | 230 | |
Ogologo egwu n'ala | mm | 1270 | |
Ihe nlele crawler | mm | 760/1010 | |
Mwepu n'okpuru ibu arọ | mm | 450 | |
Min. nkwụsị ala | mm | 145 | |
Oke ọrụ | Min. radius na-efegharị ọdụ | mm | 620 |
Oke. igwu ala elu | mm | 3475 | |
Oke. dumping elu | mm | 2415 | |
Oke. igwu ala omimi | mm | 2290 | |
Oke. vetikal mgbidi igwu omimi | mm | 1750 | |
Oke. igwu ala iru | mm | 3900 | |
Min. radius swing | mm | 1530 | |
Ọkọlọtọ | Ogologo oge ọganihu | mm | 1690 |
Ogologo ogwe aka | mm | 1100 | |
Ike ịwụ | m³ | 0.04 |
XCMG XE35U 1.64 ton obere crawler excavator
XE35U crawler excavator na-arụkọ ọrụ na ngwá ọrụ na-arụ ọrụ multi-functional iji wuchaa ọrụ dị ka igwu ala, loading, leveling, trenching, crushing, drilling, pinching, lifting, etc. Ọ na-eji ọtụtụ ebe na-ewu na mmepụta nke hydropower, njem, obodo, ubi. , Mgbanwe ala ubi, pipeline mmanụ, wdg.
Nlereanya | Metric unit | XE35U | |
Ibu arụ ọrụ | kg | 4200 | |
Ike ịwụ | m3 | 0.11 | |
Injin | Ike mmepụta | kW/r/min | 21.6/2400 |
torque/ọsọ | Nm | 107.2/1444 | |
Nchụpụ | L | 1.642 | |
Isi arụmọrụ | Ọsọ njem (H/L) | km/h | 3.6 / 2.2 |
Ịkwado ọkwa | % | 58 | |
Ọsọ na-atụgharị | r/min | 8.5 | |
Nrụgide ala | kPa | 36.6 | |
Ike igwu ala ịwụ | kN | 24.6 | |
Ike igwe mmadụ | kN | 17.8 | |
Ogo ọdịdị | N'ozuzu ogologo | mm | 4960 |
N'ozuzu obosara | mm | 1740 | |
N'ozuzu elu | mm | 2535 | |
Ogologo ikpo okwu | mm | 1585 | |
Ogologo nke crawler | mm | 2220 | |
N'ozuzu obosara nke chassis | mm | 1740 | |
Obosara nke crawler | mm | 300 | |
Ogologo egwu n'ala | mm | 1440 | |
Ihe nlele crawler | mm | 1721 | |
Mwepu n'okpuru ibu arọ | mm | 587 | |
Min. nkwụsị ala | mm | 297 | |
Min. radius na-efegharị ọdụ | mm | 870 | |
Oke ọrụ | Oke. igwu ala elu | mm | 5215 |
Oke. dumping elu | mm | 3760 | |
Oke. igwu ala omimi | mm | 3060 | |
Oke. vetikal mgbidi igwu omimi | mm | 2260 | |
Oke. igwu ala iru | mm | 5415 | |
Min. radius swing | mm | 2170 |
XE215C 21.5ton hydraulic crawler excavator
XE215C dabara maka ọrụ owuwu ala na okwute dị ka iwu obodo, àkwà mmiri okporo ụzọ, iwu ụlọ, injinia okporo ụzọ, ihe nchekwa mmiri nke ala ubi, iwu ọdụ ụgbọ mmiri na ihe ndị ọzọ. Ọ nwere njirimara nke mgbanwe dị mma na imegharị ihe, obere mmanụ ọkụ, nrụpụta ihe owuwu dị elu, nnukwu egwu egwu, ebe ịnya ụgbọ ala dị mma na ngwa ngwa.
Injin | Nlereanya | ISUZU CC-6BG1TRP |
Kwadebere | Ịgba mmanụ ọkụ eletrik | |
Ọrịa strok anọ | ||
Mmiri jụrụ oyi | ||
Turbo-ịchaji | ||
Ikuku ka ikuku intercooler | ||
Ọnụ ọgụgụ nke cylinders | 6 | |
Ike mmepụta | 128.5/2100 kW/rpm | |
Torque/ọsọ | 637/1800 Nm/rpm | |
Nchụpụ | 6,494 L | |
Ibu ọrụ | 21700 n'arọ | |
Ike ịwụ | 0.9-1.0 m³ | |
Isi arụmọrụ | Ọsọ njem (H/L) | 5.5/3.3 km / h |
Ọsọ na-atụgharị | 13.3r/min | |
Ịkwado ọkwa | ≤35° | |
Nrụgide ala | 47,2kp | |
Ike igwu ala ịwụ | 149 kN | |
Ike igwu ala | 111 kN | |
Ntugharị kacha | 184 kN | |
Oke ọrụ | Oke. igwu ala elu | 9620 mm |
Oke. dumping elu | 6780 mm | |
Oke. igwu ala omimi | 6680 mm | |
Omimi ngwuputa nke ọkwa 8 ụkwụ | 6500 mm | |
Oke. vetikal mgbidi igwu omimi | 5715 mm | |
Oke. igwu ala iru | 9940 mm | |
Min. radius swing | 3530 mm |
XCMG XE700D Nnukwu Crawler Excavator
Nkọwa | Nkeji | Uru oke | |
Ibu arụ ọrụ | kg | 69000 | |
Ike ịwụ | m³ | 2.4-4.6 | |
Injin | Nlereanya | Injin | QSX15 |
Ịgba ọgwụ ozugbo | - | √ | |
Ọrịa strok anọ | - | √ | |
Mmiri jụrụ oyi | - | √ | |
Turbo-ịchaji | - | √ | |
Ikuku ka ikuku intercooler | - | √ | |
Ọnụ ọgụgụ nke cylinders | - | 6 | |
Ike mmepụta | kW/r/min | 336/1800 | |
torque/ọsọ | Nm | 2102/1400 | |
Nchụpụ | L | 15 |
15ton XE150WB hydraulic wheel excavator
XE150WB ejirila ọgbọ ọhụrụ nke ndị na-ahụ maka nyocha onwe ha na ndị na-ahụ maka mmepụta ihe yana obere mgbapụta mkpọtụ na karịsịa na-atụle nha n'etiti engine na ibu dị ala iji mee ihe n'ụzọ zuru ezu nke ike engine, melite arụmọrụ na-arụ ọrụ ma na-ebelata nke ọma. oriri mmanụ ụgbọala. Enwere ike inwe afọ ojuju ntụkwasị obi n'oge arụ ọrụ ibu dị arọ site na chassis ya dị fechaa nke nwere nnukwu siri ike yana akụkụ isi wusie ike. Dị ka ihe nlereanya na-egosipụta mgbanwe zuru oke, nrụpụta mmanụ dị elu na ntụkwasị obi arụ ọrụ kwekọrọ na North America na ụkpụrụ ikuku nke Euro-III, enwere ike ịnye igwe a nhọrọ nke otu akụkụ / akụkụ abụọ na-arụ ọrụ ọganihu na-arụ ọrụ na ọtụtụ ihe arụ ọrụ, nwere ike. nke a ga-eji na-ewu obodo, àkwà mmiri awara awara, owuwu ụlọ, injinia okporo ụzọ, ịrụ ọrụ nchekwa mmiri, ihe owuwu ime obodo ọhụrụ, ọrụ owuwu n'ozuzu yana ọrụ obere ala na ọkara ndị ọzọ.
Ụdị njin | / | QSB4.5 |
Mpụta ike nke engine | Kw/r/min | 104/2000 |
Max.torque/engine | Nm | 586 |
Nchụpụ | L | 4.5 |
Ike tank mmanụ | L | 250 |
Ogo eruba nke isi mgbapụta | L/min | 2 × 160 |
Nrụgide nke valvụ nchekwa isi | Mpa | 31.4/34.3 |
Ike tankị hydraulic | L | 135 |
Ọsọ ọsọ | r/min | 13.7 |
Igwu ala nke tcuket | KN | 60 |
Igwu ala nke mkpanaka tcuket | KN | 65 |
Min. radius na-atụgharị | mm | 6500 |
Ọsọ njem | km/h | |
Ike gradient | % | 70 |
Ogologo ogologo | mm | 6482 |
B mkpokọta obosara | mm | 2552 |
C ngụkọta ogologo | mm | 3158 |
Mwepu ala Counterweight | mm | 1230 |
Mwepu nke ala | mm | 359 |
Min. ọdụ radius swing | mm | 2300 |
Wheelbase | mm | 2800 |
Track nlele | mm | 1920 |
Mgbakọta obosara chassis | mm | 2495 |
Anya n'etiti axle ihu na ntụgharị etiti | mm | 1700 |
Hood elu | mm | 2430 |
Omimi egwu kacha elu nke dozer | mm | 112 |
Anyị na-enye ụdị niile nke XCMG crawler excavators na wheel excavators, gụnyere XE15U, XE35U, XE40, XE55D, XE60D, XE60WA, XE75D, XE80D, XE135B, XE135D, XE150D, XE150D, XE120B1, XE120B1 15D, XE235C, XE240, XE260CLL, XE305D, XE355C, XE370CA, XE470D, XE700D, wdg.
Ọ bụrụ na ị ga-achọ ịmatakwu nkọwa na ngwaahịa, biko kpọtụrụ anyị!
Ụlọ nkwakọba ihe1
Mkpọ na ụgbọ mmiri
- Mgbali elu ikuku
- Ụgbọ ala nke China
- Oyi Recycler
- Cone Crusher Liner
- Akpa akụkụ ebuli
- Dadi Bulldozer akụkụ
- Mgbakwunye Forklift Sweeper
- Akụkụ Hbxg Bulldozer
- Howo Engine Parts
- Hyundai Excavator Pump Hydraulic
- Akụkụ Komatsu Bulldozer
- Komatsu Excavator Gear Shaft
- Komatsu Pc300-7 Excavator Pump Hydraulic
- Akụkụ Liugong Bulldozer
- Akụkụ ihe nchekwa Sany Concrete Pump Spare Parts
- Akụkụ mapụtara Sany Excavator
- Akụkụ nke Shacman Engine
- Shantui Bulldozer Clutch Shaft
- Shantui Bulldozer Njikọ Shaft Pin
- Shantui Bulldozer Control Shaft na-agbanwe agbanwe
- Shantui Bulldozer Shaft na-agbanwe agbanwe
- Ngwa ihe ndozi nke Shantui Bulldozer
- Akụkụ Shantui Bulldozer
- Shantui Bulldozer Reel Shaft
- Shantui Bulldozer Reverse Gear Shaft
- Akụkụ nke Shantui Bulldozer
- Shantui Bulldozer Winch Drive Shaft
- Shantui Dozer Bolt
- Shantui Dozer Front Idler
- Ihe ndozi Shantui Dozer Tilt Cylinder Repair Kit
- Shantui Sd16 Bevel Gear
- Shantui Sd16 breeki lining
- Mgbakọ ọnụ ụzọ Shantui Sd16
- Shantui Sd16 O-Ring
- Shantui Sd16 Track Roller
- Shantui Sd22 na-ebu aka
- Shantui Sd22 esemokwu diski
- Shantui Sd32 Track Roller
- Akụkụ nke Sinotruk Engine
- Ụgbọ ala ụgbọ ala
- Akụkụ Xcmg Bulldozer
- Akụkụ mapụtara Xcmg Bulldozer
- Xcmg Mkpọchi Hydraulic
- Mbufe Xcmg
- Akụkụ Yuchai Engine