152102613 hydraulic mmanụ tank XCMG HB56A mgbapụta ụgbọ ala mapụtara

Nkọwa dị mkpirikpi:

Uru ngwaahịa:

1. Ngwaahịa dị elu.
2. Họrọ ihe dị elu.
3. Nha nha nha nha nke ziri ezi.
4. Belata ihe ize ndụ nke mmebi.
5. Ụlọ ọrụ na-ere ozugbo, ọnụ ahịa ego.
6. Mpempe akụkụ mapụtara zuru oke.


Nkọwa ngwaahịa

Mkpado ngwaahịa

nkọwa

Nọmba akụkụ: 152102613
Aha akụkụ: tank mmanụ hydraulic
Aha nkeji: -
Ụdị ọdabara: XCMG HB56A mgbapụta ụgbọ ala

* N'ihi ụdị ngwaahịa dị iche iche, foto ndị a egosipụtara nwere ike ọ gaghị adaba na nke ahụ n'ezie, yana ọnụọgụ akụkụ na-ejikarị eme ihe.

Nkebi Mba/Aha Nkebi

152700250|HB56A.26.31.2 Ndokwa efere ịgbado ọkụ eserese eserese.
152700251|HB56A.26.31.2-1 Efere efere.
152700252|HB56A.26.32 Mpempe ọkụ ọdụ akanri
152700253|HB56A.26.32.1 Ihe osise ịgbado ọkụ ọdụ ọdụ aka nri
152700254|HB56A.26.32.1-1 Efere efere.
152700255|HB56A.26-33 Efere efere
805000031|GB/T5783-2000 Bolt M6×25
805000727|GB/T5783-2000 Bolt M10×25
805100077|GB/T819.1-2000 kposara M6×25
805200053|GB/T6170-2000 Nut M6
805300083|GB/T96.1-2002 Washer 6
152102613|HB52A.66A tank mmanụ hydraulic
152102614|HB52A.66.1A mmanụ ụgbọala ekpe
152102615|HB52A.66.2A mmanu mmanu mmanu
152105129|HB52A.66.3 Flange ikiaka
152105130|HB52A.66.4 flange ikiaka
152101936|HB52A.66.5 igwe eji eme mmanụ
152101937|HB52A.66.5-1 Mgbochi efere
152101938|HB52A.66.5-2 flange
152101939|HB52A.66-6 mkpuchi
801100041|GB/T3452.1-1992 O-mgbanaka 206×5.3G
801100302|GB/T3452.1-1992 O-mgbanaka 109×5.3G

uru

1. Anyị na-enye ma ngwaahịa mbụ na nke azụ azụ maka gị
2. Site na onye nrụpụta na onye ahịa ozugbo, na-echekwa ọnụ ahịa gị
3. Na Oge Nnyefe Oge, yana ọnụ ahịa mbupu asọmpi
4. Ngwaahịa kwụsiri ike maka akụkụ nkịtị
5. Ọkachamara na oge mgbe ọrụ

mbukota

Igbe katọn, ma ọ bụ dị ka arịrịọ ndị ahịa si dị.

Ụlọ nkwakọba ihe1

Ụlọ nkwakọba ihe1

Mkpọ na ụgbọ mmiri

Mkpọ na ụgbọ mmiri

  • Nke gara aga:
  • Osote:

  • Dee ozi gị ebe a ziga anyị ya