China ugbo igwe traktọ ugbo
nkọwa ngwaahịa
Traktọ bụ igwe na-arụ ọrụ ike nke a na-eji na-adọkpụ ma na-ebugharị igwe na-arụ ọrụ iji rụchaa ọrụ mkpanaka dị iche iche. Enwere ike iji ya dị ka ike arụ ọrụ edoziri. Ọ mejupụtara sistemu ma ọ bụ ngwaọrụ dịka injin, nnyefe, ije ije, ịkwọ ụgbọ mmiri, nkwusioru hydraulic, mmepụta ike, ngwa eletriki, njikwa ịnya ụgbọ ala na traction. A na-ebufe ike engine site na usoro nnyefe na wiil ndị na-anya ụgbọ ala iji mee ka traktọ na-agba ọsọ. Na ndụ n'ezie, a na-ejikarị eriri roba eme ihe dị ka ihe na-ebufe ike. Dị ka ọrụ na ebumnuche si dị, a na-ekewa ya na traktọ ọrụ ugbo, ụlọ ọrụ mmepụta ihe na ebumnuche pụrụ iche; dị ka ụdị nhazi ahụ si dị, a na-ekewa ya na ụdị wheel, ụdị crawler, traktọ nke ụgbọ mmiri na chassis nke onwe ya.
nkọwapụta
KAT 1004 traktọ
Nlereanya |
| KAT1004 | ||
Injin | Ike/ọsọ | kW/r/min | 73.5 (100)/2300 | |
Oriri mmanụ ọkụ akọwapụtara | g/kw.h | ≤230 | ||
Ụdị ụgbọala | / | 4×4 | ||
Akụkụ(Ogologo/Obosara/Obodo) | mm | 4840/2160/2990 | ||
Ụkwụ ụkwụ | mm | 2688 | ||
Track(wheel ihu) | mm | 1552-1948 | ||
Track(N'azụ wheel) | mm | 1626-2150 | ||
Min. Mwepu ala | mm | 480 | ||
Min. na-agba ọsọ arọ | kg | 5100 | ||
Ibu ọnụ n'ihu | kg | 400 | ||
Enyere ikike traction | kN | 24 | ||
Nọmba gia | 16F+4R | |||
Gear na-aga n'ihu | Ọsọ | km/h | 3-33 | |
Reverse Gear | Ọsọ | km/h | 6-28 | |
Ụdị taya | Taya ihu | / | 14.9-24 | |
Taya azụ | / | 16.9-38 | ||
Ogwe ihe mmepụta ike Ụdị | / | Ọnọdụ azụ ma ọ bụ nweere onwe ya | ||
ShaftRated Speed | r/min | 540/1000 | ||
Oke. Mkpọtu piston gbadaa | kN | 25 |
KAT 1304-A traktọ
Nlereanya |
| KAT1304-A | ||
Injin | Ike/ọsọ | kW/r/min | 97.5 (130)/2200 | |
Oriri mmanụ ọkụ akọwapụtara | g/kw.h | ≤220 | ||
Ụdị ụgbọala | / | 4×4 | ||
Akụkụ(Ogologo/Obosara/Obodo) | mm | 5090/2300/3070 | ||
Ụkwụ ụkwụ | mm | 2688 | ||
Track(wheel ihu) | mm | 1698-2122 | ||
Track(N'azụ wheel) | mm | 1626-2150 | ||
Min. Mwepu ala | mm | 460 | ||
Min. na-agba ọsọ arọ | kg | 5700 | ||
Ibu ọnụ n'ihu | kg | 500 | ||
Enyere ikike traction | kN | 30 | ||
Nọmba gia | 16F+4R | |||
Gear na-aga n'ihu | Ọsọ | km/h | 4-33 | |
Reverse Gear | Ọsọ | km/h | 6-28 | |
Ụdị taya | Taya ihu | / | 14.9-24R1 | |
Taya azụ | / | 18.4-38R1 | ||
Ogwe ihe mmepụta ike Ụdị | / | Ọnọdụ azụ ma ọ bụ nweere onwe ya | ||
ShaftRated Speed | r/min | 540/1000 | ||
Oke. Mkpọtu piston gbadaa | kN | 31 |
Anyị nwekwara ụdị ndị ọzọ dị ka CAT1104, CAT1204, CAT1404-A, CAT1504-A, CAT1504-F, CAT1604-F, CAT1804-F, CAT2004-F, CAT2204-F, CAT2204-D, CAT2404 wdg
Ọ bụrụ na ị ga-achọ ịmatakwu nkọwa, biko kpọtụrụ anyị!
Nlereanya |
| KAT1004 | ||
Injin | Ike/ọsọ | kW/r/min | 73.5 (100)/2300 | |
Oriri mmanụ ọkụ akọwapụtara | g/kw.h | ≤230 | ||
Ụdị ụgbọala | / | 4×4 | ||
Akụkụ(Ogologo/Obosara/Obodo) | mm | 4840/2160/2990 | ||
Ụkwụ ụkwụ | mm | 2688 | ||
Track(wheel ihu) | mm | 1552-1948 | ||
Track(N'azụ wheel) | mm | 1626-2150 | ||
Min. Mwepu ala | mm | 480 | ||
Min. na-agba ọsọ arọ | kg | 5100 | ||
Ibu ọnụ n'ihu | kg | 400 | ||
Enyere ikike traction | kN | 24 | ||
Nọmba gia | 16F+4R | |||
Gear na-aga n'ihu | Ọsọ | km/h | 3-33 | |
Reverse Gear | Ọsọ | km/h | 6-28 | |
Ụdị taya | Taya ihu | / | 14.9-24 | |
Taya azụ | / | 16.9-38 | ||
Ogwe ihe mmepụta ike Ụdị | / | Ọnọdụ azụ ma ọ bụ nweere onwe ya | ||
ShaftRated Speed | r/min | 540/1000 | ||
Oke. Mkpọtu piston gbadaa | kN | 25 |
KAT 1304-A traktọ
Ụlọ nkwakọba ihe1
Mkpọ na ụgbọ mmiri
- Mgbali elu ikuku
- Ụgbọ ala nke China
- Oyi Recycler
- Cone Crusher Liner
- Akpa akụkụ ebuli
- Dadi Bulldozer akụkụ
- Mgbakwunye Forklift Sweeper
- Akụkụ Hbxg Bulldozer
- Howo Engine Parts
- Hyundai Excavator Pump Hydraulic
- Akụkụ Komatsu Bulldozer
- Komatsu Excavator Gear Shaft
- Komatsu Pc300-7 Excavator Pump Hydraulic
- Akụkụ Liugong Bulldozer
- Akụkụ ihe nchekwa Sany Concrete Pump Spare Parts
- Akụkụ mapụtara Sany Excavator
- Akụkụ nke Shacman Engine
- Shantui Bulldozer Clutch Shaft
- Shantui Bulldozer Njikọ Shaft Pin
- Shantui Bulldozer Control Shaft na-agbanwe agbanwe
- Shantui Bulldozer Shaft na-agbanwe agbanwe
- Ngwa ihe ndozi nke Shantui Bulldozer
- Akụkụ Shantui Bulldozer
- Shantui Bulldozer Reel Shaft
- Shantui Bulldozer Reverse Gear Shaft
- Akụkụ nke Shantui Bulldozer
- Shantui Bulldozer Winch Drive Shaft
- Shantui Dozer Bolt
- Shantui Dozer Front Idler
- Ihe ndozi Shantui Dozer Tilt Cylinder Repair Kit
- Shantui Sd16 Bevel Gear
- Shantui Sd16 breeki lining
- Mgbakọ ọnụ ụzọ Shantui Sd16
- Shantui Sd16 O-Ring
- Shantui Sd16 Track Roller
- Shantui Sd22 na-ebu aka
- Shantui Sd22 esemokwu diski
- Shantui Sd32 Track Roller
- Akụkụ nke Sinotruk Engine
- Ụgbọ ala ụgbọ ala
- Akụkụ Xcmg Bulldozer
- Akụkụ mapụtara Xcmg Bulldozer
- Xcmg Mkpọchi Hydraulic
- Mbufe Xcmg
- Akụkụ Yuchai Engine