Komatsu valve excavator akụkụ ahụ mapụtara

Nkọwa dị mkpirikpi:

Nọmba akụkụ ngwaahịa emetụtara:

Z00250688 JB982 pad ngwakọta 18 9340526 860111324 860103016 4827118 225700267
Z00250687 JB3616.1-84 hoop 98-105 9340515 860111323 860103014 4827110 225700266
Z00250686 JB3616.1-84 eriri eriri waya abụọ 55-60 9340481 860111322 860103013 4827091 225700265
Z00250685 JB1002 9340478 860111321 860103012 4827086 225700264
Z00250684 JB/ZQ4450 nkwụnye M14 * 1.5 (JB1000) 9340477 860111320 860103011 4827084 225700263
Z00250683 JB/T8870-1999 eriri eriri D80 9340476 860111319 860103010 4827069.1 225700262
Z00250682 JB/T7940.2-1995 griiz ọnụ ara M10X1 90 degrees 9340468 860111318 860103007 4827069 225700260
Z00250681 JB/T7940.2-1995 griiz ọnụ ara M10X1 45 degrees 9340465 860111317 860103005.01 4827062 225700258
Z00250680 JB/T7940.1-1995 M8 * 1 iko mmanụ 9340464 860111316 860103005 4827050 225700257
Z00250679 Jaw bushings DT12.2.3-4 9340408 860111315 860103004 4827047 225700256


Nkọwa ngwaahịa

Mkpado ngwaahịa

nkọwa

N'ihi ọtụtụ ụdị akụrụngwa mapụtara, anyị enweghị ike igosipụta ha niile na webụsaịtị. Biko nweere onwe gị ịkpọtụrụ anyị maka ozi akọwapụtara. Ndị a bụ ọnụọgụ akụkụ ngwaahịa ndị ọzọ metụtara:

Z00250678 jaket 9340387 860111314 860103003 4827044 225700255
Z00250677 Jack Cylinder 9340381 860111313 860103002 4827042 225700254
Z00250676 Jack 16T 9340274 860111312 860103001 4827041 225700253
Z00250675 Jack (ton 5) 9340273 860111311 860103000 4819011 225700252
Z00250674 Jack 9340271 860111310 860102999 4819005 225700251
Z00250673 J95351 9340269.10 860111309 860102998 4808016 225700250
Z00250672 J6.4.1II osote igbe igbe 9340267 860111308 860102997 4808012 225700243
Z00250671 J6.4.1-25 ndụdụ 9340239 860111307 860102996 4808007 225700216
Z00250670 J6.4.1-16 gasket 9340229 860111306 860102994 4808002 225700207
Z00250669 J6.4.1-14 gasket 9340228 860111305 860102993 4806A13 225700204
Z00250668 J6.4.1-11 gasket 9340220 860111304 860102992 4806A07 225700202
Z00250667 J6.4.1-1 gasket 9340196 860111303 860102991 4806983 225700197
Z00250666 J6.4.1.4-2 ohia 9340180 860111302 860102990 4806980 225700196
Z00250665 J6.4.1.4.2-1 ụlọ 9340129 860111301 860102989 4806975 225700195
Z00250664 J6.4.1 osote igbe igbe 9340100 860111300 860102988 4806243 225700194
Z00250663 J6.12.1 ụlọ 9340099 860111299 860102987 4806173 225700193
Z00250662 J usoro nke ihe nlegharị anya na-enweghị usoro 9340098 860111298 860102986 4806101 225700188
Z00250661 Iv BodyClutch 9340088 860111297 860102985 4806087 225700187
Z00250660 Ígwè osisi 1850 * 800 * 1150 9340087 860111296 860102984 4806067 225700180
Z00250659 Ígwè osisi 1750 * 1050 * 1000 9340086 860111295 860102983 4801056 225700158
Z00250658 Ígwè osisi 1200 * 800 * 700 9340085 860111294 860102980 4801043 225700155
Z00250657 Iron oxide red primer (kg) 9340084 860111293 860102979 4770002 225700154
Z00250656 Ígwè aka mkpịsị aka 9340083 860111292 860102978 4766002 225700146
Z00250655 Iron isi Piston 9340082 860111291 860102977 4765000 225700145
Z00250654 Iron ahụ ZLJ50.11.1.1 9340081 860111290 860102976 4752008 225700140
Z00250653 Iron ahụ ZLJ30E (I) .11.1 9340079 860111289 860102975 4752006 225700138
Z00250652 Iron ahụ ZJ5G.8.1.1 9340078 860111288 860102974 4752001 225700132
Z00250651 Iron ahụ ZJ5G (I) .8.1.2 9340066 860111287 860102972 4751022 225700131
Z00250650 Iron ahụ ZJ5G (I) .8.1.1 9340065 860111286 860102971 4751017 225700128
Z00250649 Iron ahụ Z3.28A.1 (L) 9340049 860111285 860102969 4751015 225700126

uru

1. Anyị na-enye ma ngwaahịa mbụ na nke azụ azụ maka gị
2. Site na onye nrụpụta na onye ahịa ozugbo, na-echekwa ọnụ ahịa gị
3. Ngwaahịa kwụsiri ike maka akụkụ nkịtị
4. Na Oge Nnyefe Oge, yana ọnụahịa mbupu asọmpi
5. Ọkachamara na oge mgbe ọrụ

mbukota

Igbe katọn, ma ọ bụ dị ka arịrịọ ndị ahịa si dị.

Ụlọ nkwakọba ihe1

Ụlọ nkwakọba ihe1

Mkpọ na ụgbọ mmiri

Mkpọ na ụgbọ mmiri

  • Nke gara aga:
  • Osote:

  • Dee ozi gị ebe a ziga anyị ya